Description
Get ready to experience electric performance like never before with Surron's new Ultra Bee! This mid-sized machine is driven by Surron's state-of-the-art powertrain system, which provides precision handling, smooth power delivery, and the ability to conquer any off-road obstacle thanks to the integrated Surron traction control system (SRTC). Building on the success of its predecessors, the Ultra Bee is sure to take your riding to the next level.
GO ANYWHERE
Experience the ultimate in off-road versatility with the ability to go anywhere and conquer any terrain!
GO THE DISTANCE
Push the limits and go the distance. The Ultra Bee has an massive range of over 140+KM(87miles)!
GO FAST
Satisfy your need for speed with lightning-fast acceleration and the ultimate in high-performance thrills!
Specification
Ultra Bee Road Legal Version | Ultra Bee Off Road Version | |
Dimensions | 2060mm / 880mm / 1178mm | 2010mm / 880mm / 1178mm |
Curb Weight | 88kg | 85kg |
Carry Weight | 100kg | 100kg |
Ground Clearance | 318mm |
Wheel Base | 1380mm |
Seat Height | 910mm |
Front Fork Travel | 240mm |
Rear Shock/Wheel Travel | 85mm/240mm |
Motor Type | PMSM |
Max. Power (Motor) | 12.5 KW |
Max Torque (@Wheel) | 440NM |
Top Speed | >55mph |
Max Range | 86.99 Miles @ 24.85 MPH |
WMTC Range | 90km |
Battery Type | 74v 55Ah Lithium-ion |
Charge Time | 4.5 hours |
Frame Material | Forced Aluminium |
GPS Terminal | APP Connection (if Available) |
Tyre Size (Front) | 80/100 - 19 |
(Rear) | 90/90 - 19 |
Assistance Functions | Surron Traction Control System |
Surron Energy Regen System |